 Twin Cobra ROMSTAR, Inc.   Pinout = JAMMA
 -----------------------------------------


Option    (DIP Swtich #1) | SW1 | SW2 | SW3 | SW4 | SW5 | SW6 | SW7 | SW8 |
--------------------------|-----|-----|-----|-----|-----|-----|-----|-----|
Game Style=Table          | OFF |     |     |     |     |     |     |     |
Game Style=Upright        | ON  |     |     |     |     |     |     |     |
--------------------------------------------------------------------------|
Screen Inversion=Normal  *|     | OFF |     |     |     |     |     |     |
Screen Inversion=Reverse  |     | ON  |     |     |     |     |     |     |
--------------------------|-----|-----|-----|-----|-----|-----|-----|-----|
Screen Test Mode = Normal*|     |     | OFF |     |     |     |     |     |
Screen Test Mode = Test   |     |     | ON  |     |     |     |     |     |
--------------------------|-----|-----|-----|-----|-----|-----|-----|-----|
Demo Sound = With        *|     |     |     | OFF |     |     |     |     |
Demo Sound = Without      |     |     |     | ON  |     |     |     |     |
--------------------------|-----|-----|-----|-----|-----|-----|-----|-----|
Coin A 1 coin/1 play     *|     |     |     |     | OFF | OFF |     |     |
Coin A 1 coin/2 play      |     |     |     |     | ON  | OFF |     |     |
Coin A 2 coin/1 play      |     |     |     |     | OFF | ON  |     |     |
Coin A 2 coin/3 play      |     |     |     |     | ON  | ON  |     |     |
--------------------------|-----|-----|-----|-----|-----|-----|-----|-----|
Coin B 1 coin/1 play     *|     |     |     |     |     |     | OFF | OFF |
Coin B 1 coin/2 play      |     |     |     |     |     |     | ON  | OFF |
Coin B 2 coin/1 play      |     |     |     |     |     |     | OFF | ON  |
Coin B 2 coin/3 play      |     |     |     |     |     |     | ON  | ON  |
--------------------------|-----|-----|-----|-----|-----|-----|-----|-----|

Option    (DIP Swtich #2) | SW1 | SW2 | SW3 | SW4 | SW5 | SW6 | SW7 | SW8 |
--------------------------|-----|-----|-----|-----|-----|-----|-----|-----|
Difficulty = B           *| OFF | OFF |     |     |     |     |     |     |
Difficulty = A            | ON  | OFF |     |     |     |     |     |     |
Difficulty = C            | OFF | ON  |     |     |     |     |     |     |
Difficulty = D            | ON  | ON  |     |     |     |     |     |     |
--------------------------|-----|-----|-----|-----|-----|-----|-----|-----|
Bonus = 70000/200000      |     |     | OFF | OFF |     |     |     |     |
Bonus = 50000/150000      |     |     | ON  | OFF |     |     |     |     |
Bonus = every 100000      |     |     | OFF | ON  |     |     |     |     |
Bonus = No Bonus         *|     |     | ON  | ON  |     |     |     |     |
--------------------------|-----|-----|-----|-----|-----|-----|-----|-----|
Stock of Players = 3     *|     |     |     |     | OFF | OFF |     |     |
Stock of Players = 5      |     |     |     |     | ON  | OFF |     |     |
Stock of Players = 4      |     |     |     |     | OFF | ON  |     |     |
Stock of Players = 2      |     |     |     |     | ON  | ON  |     |     |
--------------------------|-----|-----|-----|-----|-----|-----|-----|-----|
DIP SW Test = Normal     *|     |     |     |     |     |     | OFF |     |
DIP SW Test = TEST        |     |     |     |     |     |     | ON  |     |
--------------------------|-----|-----|-----|-----|-----|-----|-----|-----|
Continious Play = OFF     |     |     |     |     |     |     |     | OFF |
Continious Play = ON      |     |     |     |     |     |     |     | ON  |
---------------------------------------------------------------------------
